Gulf of Maine OFS
Last cycle 15 Oct 18:00 UTCgomofsGulf of Maine regional forecast covering Georges Bank and the Scotian Shelf, resolving the coastal current, fronts, temperature and salinity.
Produced by NOAA NOS CO-OPS

Coverage
Jul 26 – Oct 18
Cadence
6h
Forecast
72h
Variables
97
Grid
777×1,173
Vertical
30σ-levels
Coverageocean_time
span 2.8 months2.6 days ahead
now
Jul 26, 2026 21:00ZOct 18, 2026 18:00Z
Access
ZarrAvailable
Zarr store on S3 — open directly for best performance.
s3://noaa-nodd-kerchunk-pds/zarr3/gomofs.zarrWMSAvailable
Rendered map tiles for Leaflet, OpenLayers, QGIS.
https://cloud.data.ioos.us/xreds/datasets/gomofs_zarr3/wms/?service=WMS&request=GetCapabilitiesOpen in code
import xarray as xr
ds = xr.open_zarr(
"s3://noaa-nodd-kerchunk-pds/zarr3/gomofs.zarr",
zarr_format=3,
consolidated=False,
storage_options={"anon": True},
)Gulf of Maine OFS · Zarr v3, anonymous S3
import intake
cat = intake.open_catalog(
"https://noaa-nodd-kerchunk-pds.s3.amazonaws.com/zarr3/intake.yml",
)
ds = cat["gomofs"].to_dask()Gulf of Maine OFS · resolved through the shared catalog
Dimensions13
tracer2s_rho-1 → 0s_w-1 → 0boundary4ocean_time589eta_rho777xi_rho1,173eta_psi776xi_psi1,172eta_u777xi_u1,172eta_v776xi_v1,173
Variables97
| name | standard name | units | dimensions |
|---|---|---|---|
| temp | sea_water_potential_temperature | Celsius | ocean_times_rhoeta_rhoxi_rho |
| salt | sea_water_practical_salinity | — | ocean_times_rhoeta_rhoxi_rho |
| u | sea_water_x_velocity | meter second-1 | ocean_times_rhoeta_uxi_u |
| v | sea_water_y_velocity | meter second-1 | ocean_times_rhoeta_vxi_v |
| w | upward_sea_water_velocity | meter second-1 | ocean_times_weta_rhoxi_rho |
| zeta | sea_surface_height_above_geopotential_datum | meter | ocean_timeeta_rhoxi_rho |
| Uwind | surface_x_wind | meter second-1 | ocean_timeeta_rhoxi_rho |
| Vwind | surface_y_wind | meter second-1 | ocean_timeeta_rhoxi_rho |
| Pair | surface_air_pressure | millibar | ocean_timeeta_rhoxi_rho |
| CrgBan_cw | not declared | — | |
| Akt_bak | not declared | meter2 second-1 | tracer |
| Akp_bak | not declared | meter2 second-1 | |
| Akv_bak | not declared | meter2 second-1 | |
| Charnok_alpha | not declared | — | |
| Cs_r | not declared | — | s_rho |
| Cs_w | not declared | — | s_w |
| FSobc_out | not declared | second-1 | boundary |
| Akk_bak | not declared | meter2 second-1 | |
| Lm3CLM | not declared | — | |
| Falpha | not declared | — | |
| FSobc_in | not declared | second-1 | boundary |
| Fbeta | not declared | — | |
| Fgamma | not declared | — | |
| Lm2CLM | not declared | — | |
| LnudgeM2CLM | not declared | — | |
| LnudgeM3CLM | not declared | — | |
| LnudgeTCLM | not declared | — | tracer |
| LtracerSponge | not declared | — | tracer |
| LsshCLM | not declared | — | |
| LuvSponge | not declared | — | |
| LtracerSrc | not declared | — | tracer |
| LtracerCLM | not declared | — | tracer |
| M2nudg | not declared | day-1 | |
| LwSrc | not declared | — | |
| M2obc_in | not declared | second-1 | boundary |
| M2obc_out | not declared | second-1 | boundary |
| M3nudg | not declared | day-1 | |
| M3obc_out | not declared | second-1 | boundary |
| M3obc_in | not declared | second-1 | boundary |
| Tcline | not declared | meter | |
| Tnudg | not declared | day-1 | tracer |
| Tobc_out | not declared | second-1 | boundarytracer |
| Tobc_in | not declared | second-1 | boundarytracer |
| Vtransform | not declared | — | |
| Vstretching | not declared | — | |
| LuvSrc | not declared | — | |
| Znudg | not declared | day-1 | |
| angle | grid_angle_of_rotation_from_east_to_y | radians | eta_rhoxi_rho |
| Zos | not declared | meter | |
| Zos_hsig_alpha | not declared | — | |
| Zob | not declared | meter | |
| dtfast | not declared | second | |
| el | not declared | meter | |
| gamma2 | not declared | — | |
| dt | not declared | second | |
| f | coriolis_parameter | second-1 | eta_rhoxi_rho |
| gls_Kmin | not declared | — | |
| gls_Pmin | not declared | — | |
| gls_c3m | not declared | — | |
| gls_c1 | not declared | — | |
| gls_c2 | not declared | — | |
| gls_m | not declared | — | |
| gls_cmu0 | not declared | — | |
| gls_p | not declared | — | |
| gls_sigk | not declared | — | |
| gls_n | not declared | — | |
| gls_sigp | not declared | — | |
| gls_c3p | not declared | — | |
| grid | not declared | — | |
| h | sea_floor_depth | meter | eta_rhoxi_rho |
| hc | not declared | meter | |
| mask_rho | land_sea_mask_at_cell_center | — | eta_rhoxi_rho |
| mask_psi | land_sea_mask_at_cell_corners | — | eta_psixi_psi |
| mask_u | land_sea_mask_at_cell_y_edges | — | eta_uxi_u |
| mask_v | land_sea_mask_at_cell_x_edges | — | eta_vxi_v |
| nHIS | not declared | — | |
| nRST | not declared | — | |
| ndefHIS | not declared | — | |
| ndtfast | not declared | — | |
| nl_visc2 | not declared | meter2 second-1 | |
| nl_tnu2 | not declared | meter2 second-1 | tracer |
| ntimes | not declared | — | |
| pn | inverse_grid_y_spacing | meter-1 | eta_rhoxi_rho |
| pm | inverse_grid_x_spacing | meter-1 | eta_rhoxi_rho |
| rdrg | not declared | meter second-1 | |
| rdrg2 | not declared | — | |
| rho0 | not declared | kilogram meter-3 | |
| sz_alpha | not declared | — | |
| spherical | not declared | — | |
| theta_b | not declared | — | |
| theta_s | not declared | — | |
| wetdry_mask_psi | wet_dry_mask_at_cell_corners | — | ocean_timeeta_psixi_psi |
| wetdry_mask_rho | wet_dry_mask_at_cell_center | — | ocean_timeeta_rhoxi_rho |
| wetdry_mask_u | wet_dry_mask_at_cell_y_edges | — | ocean_timeeta_uxi_u |
| wetdry_mask_v | wet_dry_mask_at_cell_x_edges | — | ocean_timeeta_vxi_v |
| xl | not declared | meter | |
| nSTA | not declared | — |
Attributes38
file
gomofs.t18z.20261015.fields.forecast_0021.nc
format
netCDF-4/HDF5 file
Conventions
CF-1.4, SGRID-0.3
type
ROMS/TOMS history file
title
gomofs forecast RUN in operational mode
var_info
varinfo.yaml
rst_file
gomofs.t18z.20261015.rst.forecast.nc
his_base
gomofs.t18z.20261015.fields.forecast
sta_file
gomofs.t18z.20261015.stations.forecast.nc
grd_file
gomofs.romsgrid.nc
ini_file
gomofs.t18z.20261015.rst.nowcast.nc
river_file
gomofs.t18z.20261015.river.nc
tide_file
gomofs.roms.tides.nc
frc_file_01
gomofs.t18z.20261015.met.forecast.nc
bry_file_01
gomofs.t18z.20261015.obc.nc
clm_file_01
gomofs.t18z.20261015.clim.nc
nud_file
gomofs.nudgcoef.nc
script_file
./gomofs_ROMS_forecast.in
spos_file
gomofs.stations.in
NLM_TADV
ADVECTION: HORIZONTAL VERTICAL
temp: HSIMT HSIMT
salt: HSIMT HSIMT
NLM_LBC
EDGE: WEST SOUTH EAST NORTH
zeta: Cha Cha Cha Clo
ubar: Fla Fla Fla Clo
vbar: Fla Fla Fla Clo
u: Rad Rad Rad Clo
v: Rad Rad Rad Clo
temp: RadNud RadNud RadNud Clo
salt: RadNud RadNud RadNud Clo
tke: Gra Gra Gra Clo
git_url
https://github.com/NOAA-CO-OPS/2024-NOS-Code-Package_v3.6.0
git_rev
c1e184cd03c2208a7b6924f2ef264d1c9feeb838
svn_url
https://www.myroms.org/svn/src/trunk
svn_rev
1209
code_dir
/lfs/h1/ops/test/packages/nosofs.v3.6.15/sorc/ROMS.fd
header_dir
/lfs/h1/ops/test/packages/nosofs.v3.6.15/include
header_file
gomofs.h
os
Linux
cpu
x86_64
compiler_system
ftn-intel
compiler_command
/opt/cray/pe/craype/2.7.17/bin/ftn
compiler_flags
-fp-model precise -ip -O3
tiling
040x028
history
ROMS/TOMS, Version 4.2, Thursday - October 15, 2026 - 7:10:15 PM
ana_file
ROMS/Functionals/ana_btflux.h, ROMS/Functionals/ana_stflux.h
CPP_options
mode, ADD_FSOBC, ADD_M2OBC, ANA_BSFLUX, ANA_BTFLUX, ANA_SSFLUX, ASSUMED_SHAPE, ATM_PRESS, BOUNDARY_ALLREDUCE, BULK_FLUXES, COLLECT_ALLGATHER, CURVGRID, DIFF_GRID, DJ_GRADPS, DOUBLE_PRECISION, EMINUSP, GLS_MIXING, HDF5, LIMIT_BSTRESS, LIMIT_STFLX_COOLING, KANTHA_CLAYSON, LONGWAVE_OUT, MASKING, MIX_GEO_TS, MIX_S_UV, MPI, NONLINEAR, NONLIN_EOS, NO_LBC_ATT, N2S2_HORAVG, PERFECT_RESTART, POWER_LAW, PROFILE, K_GSCHEME, RADIATION_2D, REDUCE_ALLREDUCE, !RST_SINGLE, SALINITY, STEP2D_LF_AM3, SOLAR_SOURCE, SOLVE3D, SSH_TIDES, STATIONS, TS_DIF2, UV_ADV, UV_COR, UV_U3HADVECTION, UV_C4VADVECTION, UV_QDRAG, UV_TIDES, UV_VIS2, VAR_RHO_2D, VISC_GRID, WET_DRY
_xpublish_id
gomofs_zarr3
Source & extent
Model core
ROMS
Grid type
SGRID (curvilinear)
Region
US East Coast
Spatial extent
−73.0352, 38.5431 → −61.2536, 46.1781
Store format
Zarr v3
Source store
s3://noaa-nodd-kerchunk-pds/zarr3/gomofs.zarr